Minimizes Hand Stacking Injuries Eliminates Damage From Hand Picking Helps Lower Insurance Premiums Improved Workforce Morale
30" x 36" up to 48" x 52" Footprint Changeover in Seconds
7ft by 10ft Footprint x 7ft height clearance Install or Relocate in 2 Hours 110 VAC or 220 VAC
Train New Operators in 30 Minutes!
Type | Value(s) |
---|---|
Hand Stacker All-in cost per Hour | $ per hour |
Number of Hand Stackers (all shifts) | employees |
Hours spent Hand Stacking cases | hours |
Total # of hours spent Hand Stacking | hours |
Total Pallets picked | per day |
Time for 1 picker to transfer 1 pallet | minutes |
Total Labor Cost per day | $ per day |
Fork Truck Driver All-in cost | $ per hour |
# of Pallets per hour w/PalletX | per hour |
Hours per Day using PalletX | hrs per day |
Total Labor Cost | $ per day |
Total $ Saved | $ per day |
Number of Operating Days | days per year |
Total Labour Cost Savings |
Type | Value(s) |
---|---|
Saved days off per picker (injuries + absentee) | days per year |
Total Days Saved | days per year |
Employees - Hours per shift | hrs per shift |
Total Saved from reduced injuries + absentees | $ per year |
Major Injury Cost (Back) | $ per year |
# of Injuries Reduced by PalletX | per year |
Total Annual Injury cost | $ per year |
Total Safety Cost Savings |
Type | Value(s) |
---|---|
Storing Taller Stacks of Pallets (Floor Space Saved) | square feet |
Cost per Square Foot | $ per square foot |
Total Floor Space Cost Savings |
Type | Value(s) |
---|---|
Wait Time for Fork Trucks to Prepare Pallets | hours per day |
Total Wait Time Cost Savings |
Total Savings for All Sections |
---|