Innovative / Patented Technology That Reduces Carbon Footprint Organizations Can Adopt Globally
7ft by 16ft Footprint Install or Relocate in 4 Hours
Train New Operators in 5 Minutes!
Type | Value(s) |
---|---|
Pickers All-in cost per Hour | $ per hour |
Number of Pickers (include all shifts) | per day |
Pallets picked (per employee) | per shift |
Total Pallets Picked | per day |
Time for picker to pick 2 pallets | seconds |
Time to pick 1 pallet w/Double DStacker | seconds |
Time saved picking 2 pallets | seconds |
Time saved picking per pallet | seconds |
Time saved per Employee picking pallets | minutes |
Increased productivity time per Employee (less fatigue) | minutes |
Time saved per Day | hours |
Number of Operating Days | days per year |
Total Hours Saved | hours per year |
Total Labour Cost Savings |
Type | Value(s) |
---|---|
Saved days off per picker (injuries + absentee) | days per year |
Total Days Saved | days per year |
Employees - Hours Per Shift | hours |
Total Saved from reduced injuries + absentees | $ per year |
Major Injury Cost (Back) | $ per injury |
# of Injuries Reduced by Double DStacker | injury |
Total Injury Cost | $ per year |
Total Safety Cost Savings |
Type | Value(s) |
---|---|
Storing Taller Stacks of Pallets (Floor Space Saved) | square feet |
Cost per Square Foot | $ per square foot |
Total Floor Space Cost Savings |
Type | Value(s) |
---|---|
Wait Time for Fork Trucks to Prepare Pallets | hours per day |
Total Wait Time Cost Savings |
Total Savings for All Sections |
---|